Hear about the next one the morning it lists.
We watch the issuers' own sites every 15 minutes, so you hear before the videos exist. One email per launch, nothing else, unsubscribe in one click.
Income ETFs registered with the SEC but not launched yet — we read the filings daily, so these appear here before the funds exist anywhere else. Estimated launch dates come from each issuer's real filing-to-listing history, never guesswork.
| Status | Ticker | Fund | Filed | Est. Launch |
|---|---|---|---|---|
| FILED | SLVI | NEOS Silver High Income ETF | 2026-05-04 | pending |
| FILED | ACYB | FT Vest Laddered Autocallable Buffer Resilient Income ETF | 2026-06-11 | pending |
| LAUNCHED | MUY | YieldMax MU Option Income Strategy ETF | 2026-07-07 | launched 2026-09-23 |
| LAUNCHED | RKTY | YieldMax(R) RKLB Option Income Strategy ETF | 2026-07-07 | launched 2026-09-28 |
| LAUNCHED | SDKY | YieldMax(R) SNDK Option Income Strategy ETF | 2026-07-07 | launched 2026-09-28 |
| LAUNCHED | YAST | YieldMax(R) ASTS Option Income Strategy ETF | 2026-07-07 | launched 2026-09-28 |
| FILED | INCB | VistaShares Shield(TM) Diversified Income Enhanced Protection ETF | 2026-05-15 | pending |
| LAUNCHED | XVAD | FT Vest AMD Target Income ETF | 2025-12-17 | launched 2026-09-24 |
| LAUNCHED | XVAZ | FT Vest AMZN Target Income ETF | 2025-12-17 | launched 2026-09-24 |
| LAUNCHED | XVGL | FT Vest GOOG Target Income ETF | 2025-12-17 | launched 2026-09-24 |
| LAUNCHED | XVMS | FT Vest MSFT Target Income ETF | 2025-12-17 | launched 2026-09-24 |
| LAUNCHED | XVMT | FT Vest META Target Income ETF | 2025-12-17 | launched 2026-09-24 |
| LAUNCHED | XVPT | FT Vest PLTR Target Income ETF | 2025-12-17 | launched 2026-09-24 |
| LAUNCHED | HQDG | Raub Brock Dividend Growth ETF | 2026-06-18 | launched 2026-09-09 |
| FILED | VTVX | XFUNDS(TM) Value Income ETF | 2026-06-09 | pending |
| FILED | VUGY | XFUNDS(TM) Growth Income ETF | 2026-06-09 | pending |
| CLOSED | LCDL | GraniteShares 2x Long LCID Daily ETF | 2023-05-09 | closed 2026-08-17 |
| FILED | AUTN | Defiance Nasdaq 100 Autocallable Income ETF | 2026-03-25 | pending |
| FILED | ATYY | GraniteShares YieldBOOST ASTS ETF | 2026-03-13 | pending |
| FILED | SKH | Kurv SK Hynix Enhanced Income ETF | 2026-03-02 | pending |
| FILED | CSHY | YieldMax Space and Satellite Portfolio Option Income ETF | 2025-12-11 | pending |
| FILED | ROBY | YieldMax RoboTech & Automation Portfolio Option Income ETF | 2025-12-11 | pending |
| FILED | GMLS | Defiance Gold Miners LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | MSLS | Defiance MSTR LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | ORLS | Defiance ORCL LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | SVLS | Defiance Silver LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | SLLS | Defiance Solana LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | TLLS | Defiance TSLA LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | XRLS | Defiance XRP LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | BLLS | Defiance Bitcoin LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | BXLS | Defiance Blkstne LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | COLS | Defiance COIN LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | CRLS | Defiance CRCL LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | ETLS | Defiance Ethereum LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | MELS | Defiance FcBk LightningSpread(TM) Income ETF | 2025-11-26 | pending |
| FILED | KBIT | Kurv Bitcoin Enhanced Income ETF | 2025-11-14 | pending |
| FILED | GATE | VistaShares Target 15 GATE Endowment Distribution ETF | 2025-11-12 | pending |
| FILED | ARAB | VistaShares Target 15 Gulf Sovereign Distribution ETF | 2025-11-12 | pending |
| FILED | HRVD | VistaShares Target 15 HRVD Distribution ETF | 2025-11-12 | pending |
| FILED | NRWY | VistaShares Target 15 Nordic Wealth Distribution ETF | 2025-11-12 | pending |
| FILED | MNAV | IncomeQ Crypto & Crypto Treasury mNAV Harvester ETF | 2025-10-08 | pending |
| FILED | YTSM | IncomeQ Bitcoin & Bitcoin Treasury mNAV Harvester ETF | 2025-10-08 | pending |
| FILED | DVBC | VistaShares DIVBoost Dividend Champions Distribution ETF | 2025-10-07 | pending |
| FILED | DVBE | VistaShares DIVBoost Energy Distribution ETF | 2025-10-07 | pending |
| FILED | DVBY | VistaShares DIVBoost High Yield Bond Distribution ETF | 2025-10-07 | pending |
| FILED | DVBR | VistaShares DIVBoost REIT Distribution ETF | 2025-10-07 | pending |
| FILED | DVBS | VistaShares DIVBoost Sector Distribution ETF | 2025-10-07 | pending |
| FILED | DVBU | VistaShares DIVBoost Utilities Distribution ETF | 2025-10-07 | pending |
| DELAYED? | DRM | Defiance DRAM Option Income ETF | 2025-08-27 | pending |
| DELAYED? | XBOT | Tuttle Capital Robotics Income Blast ETF | 2025-08-27 | pending |
| DELAYED? | BTYA | VistaShares BitBonds 1-3 Yr Enhanced Weekly Distribution ETF | 2025-08-15 | pending |
| DELAYED? | BTYC | VistaShares BitBonds 10 Yr Enhanced Weekly Distribution ETF | 2025-08-15 | pending |
| DELAYED? | BTYE | VistaShares BitBonds 20 Yr Enhanced Weekly Distribution ETF | 2025-08-15 | pending |
| DELAYED? | KPTN | Kurv Platinum Enhanced Income ETF | 2025-03-07 | pending |
"Filed" is the date the registration appeared in SEC records during our checks. A fund can't launch before its registration becomes effective; estimates use the issuer's median filing-to-listing time from our records and are not promises. Green means our 15-minute radar has confirmed it live on the issuer's site. This tracker and the launch log are free to cite with attribution to Snowball Dividends and a link to this page — journalists and researchers welcome.
Checking the issuer fund lists…
| First Spotted | Ticker | Issuer | Our Chart |
|---|
"First spotted" is the date the fund first appeared on its issuer's public fund list during our checks — typically the launch week. New funds get a full payment-history chart here once they've made real distributions.
Recently launched income funds that already have a payment record — the stage where a fund stops being a promise and starts being data. Sorted youngest first, computed live.
| Fund | Paying Since | Payments So Far | Pays |
|---|---|---|---|
| Loading live payment data… | |||
One email the day a new income fund launches — nothing else, ever. We check the issuers' own sites; you hear about the next ULTY before the videos exist. Unsubscribe anytime with one click.
Why Launch Timing Matters for Income Investors
New ETF launches in the income world move fast: a new YieldMax or Roundhill fund typically declares its first distribution two to six weeks after launch, and the investors who know about the fund early are the ones deciding — calmly, with time to research — whether they want to be there for the first payment or wait for a track record. Everyone else finds out from a video or forum thread weeks later, after the first checks have already gone out.
We check the issuers' own fund pages — the primary source, updated by the fund companies themselves on launch day — rather than waiting for news coverage or fund databases to catch up. When something new appears, it lands in the log above.
An Honest Word About Brand-New Funds
A launch is information, not a recommendation. A brand-new high-yield fund has zero payment history — its advertised yield is a target, and nobody knows how its distributions will behave until they exist. Our own data shows why patience pays: across the funds we track, a large share of high-yield funds pay less per share this year than last. The first few distributions are the fund showing its hand. That's exactly when our payment-history charts become useful — every check charted from the first one, with the projected next ex-date.
When the New Fund Starts Paying, See Every Check
Our live charts track every distribution from a fund's first payment — plus expected paydays for whatever you own.
Open the Live Dividend Calendar